Dit overzicht geeft de duur aan van de verschillende stappen die een wetsvoorstel doorloopt van het moment van adviesaanvraag bij de Raad van State tot het moment van indiening van een wetsvoorstel bij de Tweede Kamer.
Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2017/2018 afgehandelde wetsvoorstellen.
De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.
▼nummer | type wets- voorstel |
RvS: advies- aanvraag |
RvS: advies | RvS: datum advies | RvS: nader rap- port |
RvS: datum nader rapport | in- die- ning |
datum indiening | vóór TK: RvS aan zet | vóór TK: in- diener aan zet |
vóór TK: totaal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.461 | initiatief | 2008-05-21 | |||||||||
2 | 31.996 | normaal | 2008-08-01 | 133 | 2008-12-12 | 199 | 2009-06-29 | 1 | 2009-06-30 | 133 | 200 | 333 |
3 | 32.398 | normaal | 2009-06-30 | 169 | 2009-12-16 | 162 | 2010-05-27 | 8 | 2010-06-04 | 169 | 170 | 339 |
4 | 32.399 | normaal | 2009-07-29 | 97 | 2009-11-03 | 205 | 2010-05-27 | 8 | 2010-06-04 | 97 | 213 | 310 |
5 | 33.506 | initiatief | 2012-12-18 | |||||||||
6 | 33.542 | normaal | 2012-01-06 | 77 | 2012-03-23 | 320 | 2013-02-06 | 5 | 2013-02-11 | 77 | 325 | 402 |
7 | 33.852 | normaal | 2013-07-19 | 49 | 2013-09-06 | 131 | 2014-01-15 | 6 | 2014-01-21 | 49 | 137 | 186 |
8 | 33.861 | normaal | 2013-10-14 | 60 | 2013-12-13 | 46 | 2014-01-28 | 3 | 2014-01-31 | 60 | 49 | 109 |
9 | 34.032 | normaal | 2013-05-30 | 457 | 2014-08-30 | 11 | 2014-09-10 | 7 | 2014-09-17 | 457 | 18 | 475 |
10 | 34.072 | normaal | 2014-11-06 | |||||||||
11 | 34.257 | normaal | 2015-03-24 | 50 | 2015-05-13 | 64 | 2015-07-16 | 0 | 2015-07-16 | 50 | 64 | 114 |
12 | 34.349 | normaal | 2015-06-03 | 42 | 2015-07-15 | 135 | 2015-11-27 | 0 | 2015-11-27 | 42 | 135 | 177 |
13 | 34.372 | normaal | 2014-03-03 | 91 | 2014-06-02 | 562 | 2015-12-16 | 5 | 2015-12-21 | 91 | 567 | 658 |
14 | 34.424 | normaal | 2015-07-17 | 40 | 2015-08-26 | 177 | 2016-02-19 | 15 | 2016-03-05 | 40 | 192 | 232 |
15 | 34.483 | normaal | 2016-02-25 | 43 | 2016-04-08 | 48 | 2016-05-26 | 5 | 2016-05-31 | 43 | 53 | 96 |
16 | 34.494 | normaal | 2015-06-02 | 43 | 2015-07-15 | 330 | 2016-06-09 | 4 | 2016-06-13 | 43 | 334 | 377 |
17 | 34.503 | normaal | 2016-01-29 | 49 | 2016-03-18 | 84 | 2016-06-10 | 11 | 2016-06-21 | 49 | 95 | 144 |
18 | 34.516 | normaal | 2015-04-20 | 182 | 2015-10-19 | 260 | 2016-07-05 | 3 | 2016-07-08 | 182 | 263 | 445 |
19 | 34.517 | normaal | 2015-04-23 | 235 | 2015-12-14 | 204 | 2016-07-05 | 3 | 2016-07-08 | 235 | 207 | 442 |
20 | 34.583 | normaal | 2016-10-24 | |||||||||
21 | 34.598 | initiatief | 2016-11-01 | |||||||||
22 | 34.623 | normaal | 2016-07-14 | 67 | 2016-09-19 | 66 | 2016-11-24 | 4 | 2016-11-28 | 67 | 70 | 137 |
23 | 34.627 | normaal | 2016-07-08 | 84 | 2016-09-30 | 66 | 2016-12-05 | 3 | 2016-12-08 | 84 | 69 | 153 |
24 | 34.629 | normaal | 2016-05-30 | 122 | 2016-09-29 | 70 | 2016-12-08 | 5 | 2016-12-13 | 122 | 75 | 197 |
25 | 34.630 | normaal | 2016-07-14 | 53 | 2016-09-05 | 94 | 2016-12-08 | 5 | 2016-12-13 | 53 | 99 | 152 |
26 | 34.642 | normaal | 2016-06-30 | 91 | 2016-09-29 | 82 | 2016-12-20 | 2 | 2016-12-22 | 91 | 84 | 175 |
27 | 34.652 | normaal | 2016-10-20 | 64 | 2016-12-23 | 20 | 2017-01-12 | 4 | 2017-01-16 | 64 | 24 | 88 |
28 | 34.666 | normaal | 2017-01-26 | |||||||||
29 | 34.674 | normaal | 2016-12-02 | 42 | 2017-01-13 | 17 | 2017-01-30 | 2 | 2017-02-01 | 42 | 19 | 61 |
30 | 34.677 | normaal | 2016-07-07 | 83 | 2016-09-28 | 134 | 2017-02-09 | 1 | 2017-02-10 | 83 | 135 | 218 |
31 | 34.678 | normaal | 2017-02-13 | |||||||||
32 | 34.684 | normaal | 2016-08-12 | 28 | 2016-09-09 | 159 | 2017-02-15 | 5 | 2017-02-20 | 28 | 164 | 192 |
33 | 34.688 | normaal | 2017-03-06 | |||||||||
34 | 34.691 | normaal | 2016-11-11 | 91 | 2017-02-10 | 28 | 2017-03-10 | 0 | 2017-03-10 | 91 | 28 | 119 |
35 | 34.693 | normaal | 2016-11-18 | 68 | 2017-01-25 | 41 | 2017-03-07 | 7 | 2017-03-14 | 68 | 48 | 116 |
36 | 34.694 | normaal | 2016-11-30 | 56 | 2017-01-25 | 47 | 2017-03-13 | 2 | 2017-03-15 | 56 | 49 | 105 |
37 | 34.699 | normaal | 2016-11-17 | 67 | 2017-01-23 | 52 | 2017-03-16 | 4 | 2017-03-20 | 67 | 56 | 123 |
38 | 34.702 | normaal | 2017-03-23 | |||||||||
39 | 34.710 | normaal | 2016-11-03 | 41 | 2016-12-14 | 103 | 2017-03-27 | 4 | 2017-03-31 | 41 | 107 | 148 |
40 | 34.717 | normaal | 2016-12-01 | 71 | 2017-02-10 | 70 | 2017-04-21 | 13 | 2017-05-04 | 71 | 83 | 154 |
41 | 34.720 | normaal | 2017-05-15 | |||||||||
42 | 34.723 | normaal | 2017-01-09 | 72 | 2017-03-22 | 57 | 2017-05-18 | 4 | 2017-05-22 | 72 | 61 | 133 |
43 | 34.725 A | slotwet | 2017-05-17 | |||||||||
44 | 34.725 B | slotwet | 2017-05-17 | |||||||||
45 | 34.725 C | slotwet | 2017-05-17 | |||||||||
46 | 34.725 I | slotwet | 2017-05-17 | |||||||||
47 | 34.725 IIA | slotwet | 2017-05-17 | |||||||||
48 | 34.725 IIB | slotwet | 2017-05-17 | |||||||||
49 | 34.725 III | slotwet | 2017-05-17 | |||||||||
50 | 34.725 IV | slotwet | 2017-05-17 | |||||||||
51 | 34.725 IX | slotwet | 2017-05-17 | |||||||||
52 | 34.725 J | slotwet | 2017-05-17 | |||||||||
53 | 34.725 V | slotwet | 2017-05-17 | |||||||||
54 | 34.725 VI | slotwet | 2017-05-17 | |||||||||
55 | 34.725 VII | slotwet | 2017-05-17 | |||||||||
56 | 34.725 VIII | slotwet | 2017-05-17 | |||||||||
57 | 34.725 X | slotwet | 2017-05-17 | |||||||||
58 | 34.725 XII | slotwet | 2017-05-17 | |||||||||
59 | 34.725 XIII | slotwet | 2017-05-17 | |||||||||
60 | 34.725 XV | slotwet | 2017-05-17 | |||||||||
61 | 34.725 XVI | slotwet | 2017-05-17 | |||||||||
62 | 34.725 XVII | slotwet | 2017-05-17 | |||||||||
63 | 34.725 XVIII | slotwet | 2017-05-17 | |||||||||
64 | 34.729 | normaal | 2017-05-29 | |||||||||
65 | 34.730 A | voorjaarsnota | 2017-06-01 | |||||||||
66 | 34.730 B | voorjaarsnota | 2017-06-01 | |||||||||
67 | 34.730 C | voorjaarsnota | 2017-06-01 | |||||||||
68 | 34.730 I | voorjaarsnota | 2017-06-01 | |||||||||
69 | 34.730 IIA | voorjaarsnota | 2017-06-01 | |||||||||
70 | 34.730 IIB | voorjaarsnota | 2017-06-01 | |||||||||
71 | 34.730 III | voorjaarsnota | 2017-06-01 | |||||||||
72 | 34.730 IV | voorjaarsnota | 2017-06-01 | |||||||||
73 | 34.730 IX | voorjaarsnota | 2017-06-01 | |||||||||
74 | 34.730 J | voorjaarsnota | 2017-06-01 | |||||||||
75 | 34.730 V | voorjaarsnota | 2017-06-01 | |||||||||
76 | 34.730 VI | voorjaarsnota | 2017-06-01 | |||||||||
77 | 34.730 VII | voorjaarsnota | 2017-06-01 | |||||||||
78 | 34.730 VIII | voorjaarsnota | 2017-06-01 | |||||||||
79 | 34.730 X | voorjaarsnota | 2017-06-01 | |||||||||
80 | 34.730 XII | voorjaarsnota | 2017-06-01 | |||||||||
81 | 34.730 XIII | voorjaarsnota | 2017-06-01 | |||||||||
82 | 34.730 XV | voorjaarsnota | 2017-06-01 | |||||||||
83 | 34.730 XVI | voorjaarsnota | 2017-06-01 | |||||||||
84 | 34.730 XVII | voorjaarsnota | 2017-06-01 | |||||||||
85 | 34.730 XVIII | voorjaarsnota | 2017-06-01 | |||||||||
86 | 34.732 | normaal | 2017-05-31 | |||||||||
87 | 34.733 | normaal | 2017-06-06 | |||||||||
88 | 34.735 | normaal | 2016-11-21 | 81 | 2017-02-10 | 112 | 2017-06-02 | 5 | 2017-06-07 | 81 | 117 | 198 |
89 | 34.736 | normaal | 2017-03-01 | 43 | 2017-04-13 | 47 | 2017-05-30 | 8 | 2017-06-07 | 43 | 55 | 98 |
90 | 34.737 | normaal | 2017-03-01 | 43 | 2017-04-13 | 47 | 2017-05-30 | 8 | 2017-06-07 | 43 | 55 | 98 |
91 | 34.739 | normaal | 2017-02-02 | 64 | 2017-04-07 | 60 | 2017-06-06 | 2 | 2017-06-08 | 64 | 62 | 126 |
92 | 34.740 | normaal | 2017-01-23 | 67 | 2017-03-31 | 69 | 2017-06-08 | 5 | 2017-06-13 | 67 | 74 | 141 |
93 | 34.741 | normaal | 2017-02-20 | 59 | 2017-04-20 | 50 | 2017-06-09 | 4 | 2017-06-13 | 59 | 54 | 113 |
94 | 34.742 | normaal | 2016-12-22 | 63 | 2017-02-23 | 104 | 2017-06-07 | 7 | 2017-06-14 | 63 | 111 | 174 |
95 | 34.743 | normaal | 2016-12-21 | 51 | 2017-02-10 | 96 | 2017-05-17 | 28 | 2017-06-14 | 51 | 124 | 175 |
96 | 34.745 | normaal | 2017-06-23 | |||||||||
97 | 34.753 | normaal | 2016-11-17 | 90 | 2017-02-15 | 135 | 2017-06-30 | 4 | 2017-07-04 | 90 | 139 | 229 |
98 | 34.755 | normaal | 2017-07-05 | |||||||||
99 | 34.757 | normaal | 2017-04-24 | 30 | 2017-05-24 | 40 | 2017-07-03 | 3 | 2017-07-06 | 30 | 43 | 73 |
100 | 34.762 | normaal | 2017-08-19 | |||||||||
101 | 34.765 | normaal | 2017-05-22 | 51 | 2017-07-12 | 44 | 2017-08-25 | 4 | 2017-08-29 | 51 | 48 | 99 |
102 | 34.766 | normaal | 2017-07-04 | 44 | 2017-08-17 | 11 | 2017-08-28 | 1 | 2017-08-29 | 44 | 12 | 56 |
103 | 34.769 | normaal | 2017-01-04 | 86 | 2017-03-31 | 151 | 2017-08-29 | 6 | 2017-09-04 | 86 | 157 | 243 |
104 | 34.770 | normaal | 2017-05-19 | 33 | 2017-06-21 | 68 | 2017-08-28 | 7 | 2017-09-04 | 33 | 75 | 108 |
105 | 34.771 | normaal | 2017-07-11 | 36 | 2017-08-16 | 12 | 2017-08-28 | 7 | 2017-09-04 | 36 | 19 | 55 |
106 | 34.775 A | begroting | 2017-09-19 | |||||||||
107 | 34.775 B | begroting | 2017-09-19 | |||||||||
108 | 34.775 C | begroting | 2017-09-19 | |||||||||
109 | 34.775 I | begroting | 2017-09-19 | |||||||||
110 | 34.775 IIA | begroting | 2017-09-19 | |||||||||
111 | 34.775 IIB | begroting | 2017-09-19 | |||||||||
112 | 34.775 III | begroting | 2017-09-19 | |||||||||
113 | 34.775 IV | begroting | 2017-09-19 | |||||||||
114 | 34.775 IX | begroting | 2017-09-19 | |||||||||
115 | 34.775 J | begroting | 2017-09-19 | |||||||||
116 | 34.775 V | begroting | 2017-09-19 | |||||||||
117 | 34.775 VI | begroting | 2017-09-19 | |||||||||
118 | 34.775 VII | begroting | 2017-09-19 | |||||||||
119 | 34.775 VIII | begroting | 2017-09-19 | |||||||||
120 | 34.775 X | begroting | 2017-09-19 | |||||||||
121 | 34.775 XII | begroting | 2017-09-19 | |||||||||
122 | 34.775 XIII | begroting | 2017-09-19 | |||||||||
123 | 34.775 XV | begroting | 2017-09-19 | |||||||||
124 | 34.775 XVI | begroting | 2017-09-19 | |||||||||
125 | 34.775 XVII | begroting | 2017-09-19 | |||||||||
126 | 34.775 XVIII | begroting | 2017-09-19 | |||||||||
127 | 34.779 | normaal | 2017-04-21 | 54 | 2017-06-14 | 79 | 2017-09-01 | 6 | 2017-09-07 | 54 | 85 | 139 |
128 | 34.780 | normaal | 2017-07-12 | 23 | 2017-08-04 | 38 | 2017-09-11 | 2 | 2017-09-13 | 23 | 40 | 63 |
129 | 34.782 | normaal | 2017-09-14 | |||||||||
130 | 34.785 | normaal | 2017-08-28 | 14 | 2017-09-11 | 4 | 2017-09-15 | 4 | 2017-09-19 | 14 | 8 | 22 |
131 | 34.786 | normaal | 2017-08-28 | 14 | 2017-09-11 | 4 | 2017-09-15 | 4 | 2017-09-19 | 14 | 8 | 22 |
132 | 34.787 | normaal | 2017-08-28 | 14 | 2017-09-11 | 4 | 2017-09-15 | 4 | 2017-09-19 | 14 | 8 | 22 |
133 | 34.788 | normaal | 2017-08-28 | 14 | 2017-09-11 | 4 | 2017-09-15 | 4 | 2017-09-19 | 14 | 8 | 22 |
134 | 34.792 | normaal | 2017-09-22 | 3 | 2017-09-25 | 0 | 2017-09-25 | 0 | 2017-09-25 | 3 | 0 | 3 |
135 | 34.794 | normaal | 2017-05-08 | 52 | 2017-06-29 | 85 | 2017-09-22 | 4 | 2017-09-26 | 52 | 89 | 141 |
136 | 34.795 | normaal | 2017-09-26 | |||||||||
137 | 34.797 | normaal | 2017-04-21 | 48 | 2017-06-08 | 110 | 2017-09-26 | 7 | 2017-10-03 | 48 | 117 | 165 |
138 | 34.799 | normaal | 2017-10-03 | |||||||||
139 | 34.800 | normaal | 2017-10-03 | |||||||||
140 | 34.802 | normaal | 2017-07-20 | 28 | 2017-08-17 | 46 | 2017-10-02 | 5 | 2017-10-07 | 28 | 51 | 79 |
141 | 34.803 | normaal | 2017-10-07 | |||||||||
142 | 34.805 | normaal | 2017-07-13 | 22 | 2017-08-04 | 67 | 2017-10-10 | 2 | 2017-10-12 | 22 | 69 | 91 |
143 | 34.806 | normaal | 2017-10-12 | |||||||||
144 | 34.808 | normaal | 2017-07-12 | 47 | 2017-08-28 | 42 | 2017-10-09 | 3 | 2017-10-12 | 47 | 45 | 92 |
145 | 34.810 | normaal | 2017-02-23 | 43 | 2017-04-07 | 179 | 2017-10-03 | 9 | 2017-10-12 | 43 | 188 | 231 |
146 | 34.812 | normaal | 2017-07-05 | 65 | 2017-09-08 | 38 | 2017-10-16 | 7 | 2017-10-23 | 65 | 45 | 110 |
147 | 34.814 | normaal | 2017-10-23 | |||||||||
148 | 34.815 | normaal | 2017-05-01 | 95 | 2017-08-04 | 80 | 2017-10-23 | 2 | 2017-10-25 | 95 | 82 | 177 |
149 | 34.819 | normaal | 2017-11-01 | 0 | 2017-11-01 | 2 | 2017-11-03 | 0 | 2017-11-03 | 0 | 2 | 2 |
150 | 34.822 | normaal | 2017-11-15 | |||||||||
151 | 34.824 | normaal | 2017-11-17 | |||||||||
152 | 34.825 | normaal | 2017-11-17 | |||||||||
153 | 34.826 | normaal | 2017-11-17 | |||||||||
154 | 34.827 | normaal | 2017-11-17 | |||||||||
155 | 34.828 | normaal | 2017-11-17 | |||||||||
156 | 34.829 | normaal | 2017-11-17 | |||||||||
157 | 34.830 | normaal | 2017-09-20 | 15 | 2017-10-05 | 40 | 2017-11-14 | 3 | 2017-11-17 | 15 | 43 | 58 |
158 | 34.831 | normaal | 2017-11-17 | |||||||||
159 | 34.832 | normaal | 2017-09-20 | 23 | 2017-10-13 | 32 | 2017-11-14 | 3 | 2017-11-17 | 23 | 35 | 58 |
160 | 34.833 | normaal | 2017-11-17 | |||||||||
161 | 34.845 A | najaarsnota | 2017-11-28 | |||||||||
162 | 34.845 B | najaarsnota | 2017-11-28 | |||||||||
163 | 34.845 C | najaarsnota | 2017-11-28 | |||||||||
164 | 34.845 I | najaarsnota | 2017-11-28 | |||||||||
165 | 34.845 IIA | najaarsnota | 2017-11-28 | |||||||||
166 | 34.845 IIB | najaarsnota | 2017-11-28 | |||||||||
167 | 34.845 III | najaarsnota | 2017-11-28 | |||||||||
168 | 34.845 IV | najaarsnota | 2017-11-28 | |||||||||
169 | 34.845 IX | najaarsnota | 2017-11-28 | |||||||||
170 | 34.845 J | najaarsnota | 2017-11-28 | |||||||||
171 | 34.845 V | najaarsnota | 2017-11-28 | |||||||||
172 | 34.845 VI | najaarsnota | 2017-11-28 | |||||||||
173 | 34.845 VII | najaarsnota | 2017-11-28 | |||||||||
174 | 34.845 VIII | najaarsnota | 2017-11-28 | |||||||||
175 | 34.845 X | najaarsnota | 2017-11-28 | |||||||||
176 | 34.845 XII | najaarsnota | 2017-11-28 | |||||||||
177 | 34.845 XIII | najaarsnota | 2017-11-28 | |||||||||
178 | 34.845 XV | najaarsnota | 2017-11-28 | |||||||||
179 | 34.845 XVI | najaarsnota | 2017-11-28 | |||||||||
180 | 34.845 XVII | najaarsnota | 2017-11-28 | |||||||||
181 | 34.845 XVIII | najaarsnota | 2017-11-28 | |||||||||
182 | 34.847 | normaal | 2017-12-04 | |||||||||
183 | 34.851 | normaal | 2017-06-15 | 117 | 2017-10-10 | 59 | 2017-12-08 | 4 | 2017-12-12 | 117 | 63 | 180 |
184 | 34.852 | normaal | 2017-10-25 | 14 | 2017-11-08 | 35 | 2017-12-13 | 2 | 2017-12-15 | 14 | 37 | 51 |
185 | 34.854 | normaal | 2017-12-04 | 16 | 2017-12-20 | 0 | 2017-12-20 | 0 | 2017-12-20 | 16 | 0 | 16 |
186 | 34.860 | normaal | 2017-12-21 | |||||||||
187 | 34.869 | begroting | 2018-01-26 | |||||||||
188 | 34.871 | normaal | 2017-07-06 | 28 | 2017-08-03 | 173 | 2018-01-23 | 4 | 2018-01-27 | 28 | 177 | 205 |
189 | 34.872 | normaal | 2017-12-18 | 31 | 2018-01-18 | 7 | 2018-01-25 | 2 | 2018-01-27 | 31 | 9 | 40 |
190 | 34.873 | normaal | 2018-01-30 | |||||||||
191 | 34.877 | normaal | 2018-01-26 | 5 | 2018-01-31 | 2 | 2018-02-02 | 0 | 2018-02-02 | 5 | 2 | 7 |
192 | 34.886 | begroting | 2018-02-16 | |||||||||
193 | 34.887 | normaal | 2017-07-10 | 53 | 2017-09-01 | 164 | 2018-02-12 | 3 | 2018-02-15 | 53 | 167 | 220 |
194 | 34.888 | begroting | 2018-02-19 | |||||||||
195 | 34.896 | begroting | 2018-03-02 | |||||||||
196 | 34.897 | begroting | 2018-03-02 | |||||||||
197 | 34.901 | begroting | 2018-03-09 | |||||||||
198 | 34.903 | begroting | 2018-03-09 | |||||||||
199 | 34.911 | normaal | 2018-02-02 | 34 | 2018-03-08 | 8 | 2018-03-16 | 0 | 2018-03-16 | 34 | 8 | 42 |
200 | 34.912 | normaal | 2018-03-16 | |||||||||
201 | 34.915 | normaal | 2018-01-27 | 34 | 2018-03-02 | 12 | 2018-03-14 | 6 | 2018-03-20 | 34 | 18 | 52 |
202 | 34.916 | normaal | 2018-01-27 | 34 | 2018-03-02 | 12 | 2018-03-14 | 6 | 2018-03-20 | 34 | 18 | 52 |
203 | 34.932 | normaal | 2018-04-10 | |||||||||
204 | 34.933 | normaal | 2017-12-21 | 56 | 2018-02-15 | 54 | 2018-04-10 | 2 | 2018-04-12 | 56 | 56 | 112 |
205 | 34.936 | begroting | 2018-04-17 | |||||||||
206 | 34.937 | begroting | 2018-04-17 | |||||||||
207 | 34.939 | normaal | 2018-01-04 | 78 | 2018-03-23 | 24 | 2018-04-16 | 2 | 2018-04-18 | 78 | 26 | 104 |
208 | 34.950 IX | slotwet | 2018-05-16 | |||||||||
209 | 34.950 VI | slotwet | 2018-05-16 | |||||||||
210 | 34.950 XV | slotwet | 2018-05-16 | |||||||||
211 | 34.960 IX | voorjaarsnota | 2018-05-30 | |||||||||
212 | 34.960 VI | voorjaarsnota | 2018-05-30 | |||||||||
213 | 34.960 VIII | voorjaarsnota | 2018-05-30 | |||||||||
214 | 34.960 XV | voorjaarsnota | 2018-05-30 |
RvS: advies | RvS: nader rapport | indiening | vóór TK: RvS aan zet | vóór TK: indiener aan zet | vóór TK: totaal | ||
---|---|---|---|---|---|---|---|
215 | Aantal wetsvoorstellen | 77 | 77 | 77 | 77 | 77 | 77 |
216 | |||||||
217 | Gemiddelde | 63 | 84 | 5 | 63 | 89 | 152 |
218 | 50 %-grens | 51 | 59 | 4 | 51 | 62 | 123 |
219 | 90 %-grens | 97 | 179 | 8 | 97 | 192 | 333 |
220 | Maximum | 457 | 562 | 28 | 457 | 567 | 658 |
221 | Minimum | 0 | 0 | 0 | 0 | 0 | 2 |
Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.