Doorlooptijden wetsvoorstellen 2006/2007: hoofdstappen

exclusief begrotingswetsvoorstellen

Dit overzicht geeft de duur aan van de behandeling van een wetsvoorstel bij achtereenvolgens de Raad van State, de Tweede Kamer en de Eerste Kamer en de periode van het aannemen van het wetsvoorstel in de Eerste Kamer tot publicatie van de wet in het Staatsblad.

Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2006/2007 afgehandelde wetsvoorstellen.

Het overzicht bevat geen begrotingswetsvoorstellen (wetsvoorstellen tot vaststelling of wijziging van de begrotingsstaten en de jaarverslagen van de verschillende begrotingshoofdstukken).

De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.

  nummer type wets-
voorstel
RvS: advies-
aanvraag
vóór TK: totaal datum indiening in TK: totaal TK: datum stemming in EK: totaal EK: datum stemming publi-
catie wet
datum publicatie wet TK + EK % EK
1 24.074 normaal 1994-06-13 291 1995-03-31 4.185 2006-09-14 33 2006-10-17 23 2006-11-09 4.218 1
2 27.426 normaal 1999-12-24 278 2000-09-27 545 2002-03-26 1.680 2006-10-31 30 2006-11-30 2.225 76
3 28.494 normaal 2001-12-11 227 2002-07-26 1.355 2006-04-11 301 2007-02-06 37 2007-03-15 1.656 18
4 28.764 normaal 2002-05-01 264 2003-01-20 1.247 2006-06-20 147 2006-11-14 16 2006-11-30 1.394 11
5 28.916 normaal 2002-02-06 471 2003-05-23 1.007 2006-02-23 236 2006-10-17 42 2006-11-28 1.243 19
6 29.259 normaal 2002-01-03 656 2003-10-21 896 2006-04-04 259 2006-12-19 48 2007-02-05 1.155 22
7 29.359 normaal 2002-12-12 361 2003-12-08 862 2006-04-18 294 2007-02-06 42 2007-03-20 1.156 25
8 29.392 normaal 2003-07-09 180 2004-01-05 806 2006-03-21 273 2006-12-19 35 2007-01-23 1.079 25
9 29.704 normaal 2004-03-02 142 2004-07-22 572 2006-02-14 434 2007-04-24 35 2007-05-29 1.006 43
10 29.708 normaal 2004-02-17 168 2004-08-03 693 2006-06-27 91 2006-09-26 35 2006-10-31 784 12
11 29.743 normaal 2004-05-24 107 2004-09-08 293 2005-06-28 455 2006-09-26 28 2006-10-24 748 61
12 29.834 normaal 2004-06-10 130 2004-10-18 610 2006-06-20 167 2006-12-04 43 2007-01-16 777 21
13 29.917 initiatief     2004-11-30 540 2006-05-24 181 2006-11-21 37 2006-12-28 721 25
14 29.942 normaal 2004-07-27 142 2004-12-16 684 2006-10-31 203 2007-05-22 16 2007-06-07 887 23
15 29.948 initiatief     2004-12-28 672 2006-10-31 140 2007-03-20 161 2007-08-28 812 17
16 29.977 normaal 2004-12-21 41 2005-01-31 316 2005-12-13 322 2006-10-31 28 2006-11-28 638 50
17 29.978 normaal     2005-01-31 491 2006-06-06 147 2006-10-31 14 2006-11-14 638 23
18 30.019 normaal 2004-09-02 186 2005-03-07 402 2006-04-13 187 2006-10-17 21 2006-11-07 589 32
19 30.027 normaal 2004-12-09 95 2005-03-14 99 2005-06-21 504 2006-11-07 28 2006-12-05 603 84
20 30.041 normaal 2004-08-09 220 2005-03-17 266 2005-12-08 327 2006-10-31 21 2006-11-21 593 55
21 30.063 normaal 2005-02-22 41 2005-04-04 87 2005-06-30 523 2006-12-05 17 2006-12-22 610 86
22 30.070 normaal 2004-11-12 146 2005-04-07 229 2005-11-22 343 2006-10-31 28 2006-11-28 572 60
23 30.071 normaal 2004-12-03 126 2005-04-08 571 2006-10-31 238 2007-06-26 51 2007-08-16 809 29
24 30.117 normaal 2004-12-17 146 2005-05-12 210 2005-12-08 432 2007-02-13 23 2007-03-08 642 67
25 30.164 normaal 2005-03-16 93 2005-06-17 340 2006-05-23 175 2006-11-14 16 2006-11-30 515 34
  nummer type wets-
voorstel
RvS: advies-
aanvraag
vóór TK: totaal datum indiening in TK: totaal TK: datum stemming in EK: totaal EK: datum stemming publi-
catie wet
datum publicatie wet TK + EK % EK
26 30.165 normaal 2004-04-09 437 2005-06-20 281 2006-03-28 343 2007-03-06 35 2007-04-10 624 55
27 30.173 normaal     2005-06-27 375 2006-07-07 123 2006-11-07 35 2006-12-12 498 25
28 30.207 normaal 2004-12-07 265 2005-08-29 192 2006-03-09 201 2006-09-26 28 2006-10-24 393 51
29 30.212 normaal 2005-03-24 159 2005-08-30 240 2006-04-27 208 2006-11-21 16 2006-12-07 448 46
30 30.218 normaal 2004-11-22 283 2005-09-01 309 2006-07-07 333 2007-06-05 72 2007-08-16 642 52
31 30.237 normaal 2005-04-20 145 2005-09-12 134 2006-01-24 252 2006-10-03 14 2006-10-17 386 65
32 30.308 normaal 2005-04-05 169 2005-09-21 289 2006-07-07 144 2006-11-28 9 2006-12-07 433 33
33 30.312 normaal 2005-04-05 170 2005-09-22 355 2006-09-12 301 2007-07-10 49 2007-08-28 656 46
34 30.316 normaal 2005-02-24 216 2005-09-28 357 2006-09-20 167 2007-03-06 49 2007-04-24 524 32
35 30.320 normaal 2005-03-21 201 2005-10-08 185 2006-04-11 175 2006-10-03 21 2006-10-24 360 49
36 30.327 normaal 2005-01-25 265 2005-10-17 253 2006-06-27 378 2007-07-10 56 2007-09-04 631 60
37 30.336 normaal 2004-07-14 471 2005-10-28 242 2006-06-27 91 2006-09-26 58 2006-11-23 333 27
38 30.338 normaal 2005-05-09 175 2005-10-31 311 2006-09-07 103 2006-12-19 58 2007-02-15 414 25
39 30.346 normaal 2005-07-14 113 2005-11-04 221 2006-06-13 371 2007-06-19 28 2007-07-17 592 63
40 30.365 normaal 2005-07-11 127 2005-11-15 212 2006-06-15 138 2006-10-31 14 2006-11-14 350 39
41 30.390 normaal 2005-09-26 63 2005-11-28 148 2006-04-25 154 2006-09-26 30 2006-10-26 302 51
42 30.392 normaal 2005-07-18 134 2005-11-29 324 2006-10-19 138 2007-03-06 16 2007-03-22 462 30
43 30.402 normaal     2005-12-08 278 2006-09-12 98 2006-12-19 42 2007-01-30 376 26
44 30.411 normaal 2005-07-11 161 2005-12-19 200 2006-07-07 123 2006-11-07 28 2006-12-05 323 38
45 30.413 normaal 2005-07-05 168 2005-12-20 280 2006-09-26 70 2006-12-05 17 2006-12-22 350 20
46 30.414 normaal 2005-10-11 70 2005-12-20 182 2006-06-20 168 2006-12-05 14 2006-12-19 350 48
47 30.419 normaal 2005-07-18 157 2005-12-22 306 2006-10-24 210 2007-05-22 21 2007-06-12 516 41
48 30.430 normaal 2005-12-07 35 2006-01-11 279 2006-10-17 21 2006-11-07 28 2006-12-05 300 7
49 30.433 normaal     2006-01-17 273 2006-10-17 21 2006-11-07 28 2006-12-05 294 7
50 30.443 normaal 2005-07-12 202 2006-01-30 45 2006-03-16 194 2006-09-26 28 2006-10-24 239 81
  nummer type wets-
voorstel
RvS: advies-
aanvraag
vóór TK: totaal datum indiening in TK: totaal TK: datum stemming in EK: totaal EK: datum stemming publi-
catie wet
datum publicatie wet TK + EK % EK
51 30.448 normaal 2005-09-27 129 2006-02-03 221 2006-09-12 224 2007-04-24 30 2007-05-24 445 50
52 30.453 normaal 2005-07-20 205 2006-02-10 147 2006-07-07 88 2006-10-03 35 2006-11-07 235 37
53 30.454 normaal 2005-10-24 109 2006-02-10 41 2006-03-23 208 2006-10-17 30 2006-11-16 249 84
54 30.463 normaal     2006-02-21 37 2006-03-30 432 2007-06-05 35 2007-07-10 469 92
55 30.471 normaal     2006-02-28 217 2006-10-03 42 2006-11-14 3 2006-11-17 259 16
56 30.474 normaal 2005-07-04 240 2006-03-01 203 2006-09-20 146 2007-02-13 56 2007-04-10 349 42
57 30.476 normaal 2005-04-20 320 2006-03-06 206 2006-09-28 33 2006-10-31 37 2006-12-07 239 14
58 30.480 normaal     2006-03-07 197 2006-09-20 174 2007-03-13 23 2007-04-05 371 47
59 30.483 normaal 2005-07-20 233 2006-03-10 235 2006-10-31 20 2006-11-20 15 2006-12-05 255 8
60 30.509 normaal 2005-11-16 133 2006-03-29 167 2006-09-12 84 2006-12-05 15 2006-12-20 251 33
61 30.514 normaal 2005-12-21 105 2006-04-05 176 2006-09-28 33 2006-10-31 126 2007-03-06 209 16
62 30.521 normaal 2005-03-21 386 2006-04-11 198 2006-10-26 25 2006-11-20 10 2006-11-30 223 11
63 30.522 normaal 2005-10-06 188 2006-04-12 309 2007-02-15 26 2007-03-13 49 2007-05-01 335 8
64 30.523 normaal 2005-10-31 163 2006-04-12 370 2007-04-17 147 2007-09-11 98 2007-12-18 517 28
65 30.532 normaal 2006-02-14 66 2006-04-21 165 2006-10-03 56 2006-11-28 14 2006-12-12 221 25
66 30.533 normaal 2005-12-29 116 2006-04-24 297 2007-02-15 145 2007-07-10 21 2007-07-31 442 33
67 30.537 normaal 2005-12-13 293 2006-10-02 113 2007-01-23 21 2007-02-13 84 2007-05-08 134 16
68 30.541 normaal 2005-12-16 133 2006-04-28 145 2006-09-20 75 2006-12-04 50 2007-01-23 220 34
69 30.543 normaal 2006-01-27 94 2006-05-01 402 2007-06-07 26 2007-07-03 14 2007-07-17 428 6
70 30.544 normaal 2005-10-14 200 2006-05-02 282 2007-02-08 19 2007-02-27 23 2007-03-22 301 6
71 30.552 normaal 2005-12-02 158 2006-05-09 140 2006-09-26 63 2006-11-28 23 2006-12-21 203 31
72 30.557 normaal 2006-01-05 126 2006-05-11 348 2007-04-24 42 2007-06-05 28 2007-07-03 390 11
73 30.567 normaal 2005-12-30 273 2006-09-29 6 2006-10-05 47 2006-11-21 9 2006-11-30 53 89
74 30.568 normaal 2005-11-02 201 2006-05-22 330 2007-04-17 21 2007-05-08 51 2007-06-28 351 6
75 30.572 normaal 2006-04-25 29 2006-05-24 132 2006-10-03 56 2006-11-28 14 2006-12-12 188 30
  nummer type wets-
voorstel
RvS: advies-
aanvraag
vóór TK: totaal datum indiening in TK: totaal TK: datum stemming in EK: totaal EK: datum stemming publi-
catie wet
datum publicatie wet TK + EK % EK
76 30.577 normaal 2006-04-19 181 2006-10-17 14 2006-10-31 42 2006-12-12 10 2006-12-22 56 75
77 30.578 normaal 2005-05-23 512 2006-10-17 121 2007-02-15 131 2007-06-26 51 2007-08-16 252 52
78 30.594 normaal 2005-11-25 201 2006-06-14 125 2006-10-17 42 2006-11-28 30 2006-12-28 167 25
79 30.596 normaal 2006-02-22 112 2006-06-14 106 2006-09-28 33 2006-10-31 14 2006-11-14 139 24
80 30.600 normaal 2005-12-20 182 2006-06-20 238 2007-02-13 91 2007-05-15 15 2007-05-30 329 28
81 30.601 normaal 2006-04-18 63 2006-06-20 126 2006-10-24 203 2007-05-15 30 2007-06-14 329 62
82 30.602 normaal     2006-06-20 128 2006-10-26 25 2006-11-20 29 2006-12-19 153 16
83 30.608 normaal 2005-12-14 191 2006-06-23 230 2007-02-08 19 2007-02-27 30 2007-03-29 249 8
84 30.609 normaal 2006-04-14 70 2006-06-23 174 2006-12-14 40 2007-01-23 42 2007-03-06 214 19
85 30.611 normaal 2006-05-10 47 2006-06-26 122 2006-10-26 25 2006-11-20 10 2006-11-30 147 17
86 30.614 normaal 2006-04-24 161 2006-10-02 3 2006-10-05 33 2006-11-07 42 2006-12-19 36 92
87 30.632 normaal     2006-06-28 85 2006-09-21 26 2006-10-17 30 2006-11-16 111 23
88 30.633 normaal     2006-06-28 99 2006-10-05 26 2006-10-31 35 2006-12-05 125 21
89 30.634 normaal 2006-06-12 18 2006-06-30 118 2006-10-26 25 2006-11-20 15 2006-12-05 143 17
90 30.639 normaal 2006-03-29 98 2006-07-05 204 2007-01-25 19 2007-02-13 30 2007-03-15 223 9
91 30.643 normaal 2006-06-02 35 2006-07-07 116 2006-10-31 20 2006-11-20 22 2006-12-12 136 15
92 30.652 normaal 2005-11-16 244 2006-07-18 259 2007-04-03 98 2007-07-10 51 2007-08-30 357 27
93 30.653 normaal     2006-07-18 65 2006-09-21 26 2006-10-17 35 2006-11-21 91 29
94 30.654 normaal 2005-10-03 298 2006-07-28 95 2006-10-31 105 2007-02-13 42 2007-03-27 200 53
95 30.655 normaal 2006-05-23 66 2006-07-28 88 2006-10-24 42 2006-12-05 17 2006-12-22 130 32
96 30.656 normaal 2005-09-07 512 2007-02-01 14 2007-02-15 33 2007-03-20 42 2007-05-01 47 70
97 30.658 normaal 2006-03-27 133 2006-08-07 66 2006-10-12 26 2006-11-07 30 2006-12-07 92 28
98 30.660 normaal 2006-03-24 145 2006-08-16 309 2007-06-21 19 2007-07-10 49 2007-08-28 328 6
99 30.663 normaal 2006-04-03 140 2006-08-21 66 2006-10-26 33 2006-11-28 21 2006-12-19 99 33
100 30.664 normaal     2006-09-29 6 2006-10-05 61 2006-12-05 17 2006-12-22 67 91
  nummer type wets-
voorstel
RvS: advies-
aanvraag
vóór TK: totaal datum indiening in TK: totaal TK: datum stemming in EK: totaal EK: datum stemming publi-
catie wet
datum publicatie wet TK + EK % EK
101 30.665 normaal     2006-08-21 45 2006-10-05 61 2006-12-05 17 2006-12-22 106 58
102 30.666 normaal     2006-08-21 50 2006-10-10 21 2006-10-31 21 2006-11-21 71 30
103 30.667 normaal     2006-08-21 50 2006-10-10 21 2006-10-31 21 2006-11-21 71 30
104 30.668 normaal     2006-08-21 50 2006-10-10 41 2006-11-20 22 2006-12-12 91 45
105 30.672 normaal 2006-03-24 154 2006-08-25 48 2006-10-12 26 2006-11-07 30 2006-12-07 74 35
106 30.675 normaal 2006-06-27 97 2006-10-02 3 2006-10-05 12 2006-10-17 21 2006-11-07 15 80
107 30.676 normaal 2006-05-31 121 2006-09-29 25 2006-10-24 14 2006-11-07 28 2006-12-05 39 36
108 30.678 normaal 2006-07-03 56 2006-08-28 43 2006-10-10 140 2007-02-27 21 2007-03-20 183 77
109 30.679 normaal 2006-07-12 47 2006-08-28 57 2006-10-24 35 2006-11-28 30 2006-12-28 92 38
110 30.682 normaal     2006-08-29 44 2006-10-12 47 2006-11-28 24 2006-12-22 91 52
111 30.683 normaal 2006-04-12 140 2006-08-30 62 2006-10-31 20 2006-11-20 29 2006-12-19 82 24
112 30.684 normaal     2006-08-30 148 2007-01-25 19 2007-02-13 35 2007-03-20 167 11
113 30.689 normaal 2006-06-27 276 2007-03-30 18 2007-04-17 84 2007-07-10 21 2007-07-31 102 82
114 30.694 normaal 2006-05-09 126 2006-09-12 44 2006-10-26 25 2006-11-20 17 2006-12-07 69 36
115 30.804 normaal 2006-09-05 14 2006-09-19 42 2006-10-31 42 2006-12-12 10 2006-12-22 84 50
116 30.807 normaal     2006-09-21 40 2006-10-31 20 2006-11-20 22 2006-12-12 60 33
117 30.809 normaal 2006-05-09 139 2006-09-25 36 2006-10-31 20 2006-11-20 22 2006-12-12 56 36
118 30.811 normaal 2006-07-14 73 2006-09-25 17 2006-10-12 26 2006-11-07 35 2006-12-12 43 60
119 30.827 normaal 2006-05-24 135 2006-10-06 160 2007-03-15 19 2007-04-03 37 2007-05-10 179 11
120 30.828 normaal     2006-10-04 188 2007-04-10 28 2007-05-08 56 2007-07-03 216 13
121 30.831 normaal     2006-10-09 22 2006-10-31 28 2006-11-28 21 2006-12-19 50 56
122 30.833 normaal     2006-10-10 21 2006-10-31 34 2006-12-04 171 2007-05-24 55 62
123 30.837 initiatief     2006-10-11 20 2006-10-31 21 2006-11-21 37 2006-12-28 41 51
124 30.843 normaal     2006-10-12 19 2006-10-31 20 2006-11-20 22 2006-12-12 39 51
125 30.847 normaal     2006-10-20 186 2007-04-24 49 2007-06-12 28 2007-07-10 235 21
  nummer type wets-
voorstel
RvS: advies-
aanvraag
vóór TK: totaal datum indiening in TK: totaal TK: datum stemming in EK: totaal EK: datum stemming publi-
catie wet
datum publicatie wet TK + EK % EK
126 30.848 normaal 2006-01-03 293 2006-10-23 248 2007-06-28 75 2007-09-11 21 2007-10-02 323 23
127 30.852 normaal 2006-07-14 104 2006-10-26 175 2007-04-19 19 2007-05-08 49 2007-06-26 194 10
128 30.860 normaal     2006-11-02 161 2007-04-12 40 2007-05-22 16 2007-06-07 201 20
129 30.868 normaal     2006-11-04 125 2007-03-09 67 2007-05-15 37 2007-06-21 192 35
130 30.888 normaal     2006-11-24 139 2007-04-12 26 2007-05-08 22 2007-05-30 165 16
131 30.897 normaal 2006-08-23 99 2006-11-30 173 2007-05-22 42 2007-07-03 9 2007-07-12 215 20
132 30.898 normaal     2006-12-01 109 2007-03-20 49 2007-05-08 28 2007-06-05 158 31
133 30.901 normaal 2006-07-18 139 2006-12-04 127 2007-04-10 42 2007-05-22 21 2007-06-12 169 25
134 30.903 normaal     2006-12-05 56 2007-01-30 35 2007-03-06 51 2007-04-26 91 38
135 30.917 normaal     2006-12-22 83 2007-03-15 19 2007-04-03 23 2007-04-26 102 19
136 30.921 normaal 2006-11-08 153 2007-04-10 14 2007-04-24 21 2007-05-15 28 2007-06-12 35 60
137 30.924 normaal     2007-01-03 155 2007-06-07 26 2007-07-03 16 2007-07-19 181 14
138 30.933 normaal 2006-09-21 118 2007-01-17 76 2007-04-03 49 2007-05-22 21 2007-06-12 125 39
139 30.937 normaal     2007-01-22 136 2007-06-07 33 2007-07-10 51 2007-08-30 169 20
140 30.941 normaal 2006-12-18 38 2007-01-25 91 2007-04-26 19 2007-05-15 28 2007-06-12 110 17
141 30.960 normaal     2007-02-08 42 2007-03-22 26 2007-04-17 23 2007-05-10 68 38
142 30.961 normaal 2006-10-05 179 2007-04-02 3 2007-04-05 19 2007-04-24 14 2007-05-08 22 86
143 30.967 normaal 2006-07-26 211 2007-02-22 112 2007-06-14 26 2007-07-10 65 2007-09-13 138 19
144 30.969 normaal     2007-02-17 47 2007-04-05 19 2007-04-24 30 2007-05-24 66 29
145 30.971 normaal     2007-02-17 101 2007-05-29 14 2007-06-12 35 2007-07-17 115 12
146 30.973 normaal     2007-02-17 110 2007-06-07 26 2007-07-03 49 2007-08-21 136 19
147 30.974 normaal 2006-12-28 60 2007-02-26 129 2007-07-05 5 2007-07-10 49 2007-08-28 134 4
148 30.987 normaal 2006-12-29 77 2007-03-16 76 2007-05-31 19 2007-06-19 21 2007-07-10 95 20
149 30.994 normaal 2006-09-06 202 2007-03-27 98 2007-07-03 7 2007-07-10 37 2007-08-16 105 7
150 31.004 normaal 2007-02-08 61 2007-04-10 51 2007-05-31 19 2007-06-19 9 2007-06-28 70 27
  nummer type wets-
voorstel
RvS: advies-
aanvraag
vóór TK: totaal datum indiening in TK: totaal TK: datum stemming in EK: totaal EK: datum stemming publi-
catie wet
datum publicatie wet TK + EK % EK
151 31.034 normaal     2007-05-11 34 2007-06-14 26 2007-07-10 49 2007-08-28 60 43
152 31.067 normaal 2007-05-30 12 2007-06-11 24 2007-07-05 68 2007-09-11 16 2007-09-27 92 74
  nummer type wets-
voorstel
RvS: advies-
aanvraag
vóór TK: totaal datum indiening in TK: totaal TK: datum stemming in EK: totaal EK: datum stemming publi-
catie wet
datum publicatie wet TK + EK % EK
  Aantal wetsvoorstellen     112   152   152   152   152  
                           
  Gemiddelde     171   240   117   32   357  
  50 %-grens     145   148   42   28   221  
  90 %-grens     291   402   294   51   656  
  Maximum     656   4.185   1.680   171   4.218  
  Minimum     12   3   5   3   15  

enkele conclusies

In dit vergaderjaar werden 152 niet-begrotingswetsvoorstellen door de Eerste Kamer afgehandeld.

De gemiddelde behandelduur van deze wetsvoorstellen in de Tweede Kamer was 240 dagen; die in de Eerste Kamer 117 dagen; samen 357 dagen.

De Eerste Kamer handelde de helft van de wetsvoorstellen binnen 42 dagen af en 90 % binnen 294 dagen.


Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.