Doorlooptijden wetsvoorstellen 2004/2005: stappen voorafgaand aan indiening

Dit overzicht geeft de duur aan van de verschillende stappen die een wetsvoorstel doorloopt van het moment van adviesaanvraag bij de Raad van State tot het moment van indiening van een wetsvoorstel bij de Tweede Kamer.

Het overzicht bevat de door de Eerste Kamer in het vergaderjaar 2004/2005 afgehandelde wetsvoorstellen.

De wetsvoorstellen kunnen oplopend worden gesorteerd door op het kolomopschrift te klikken; en aflopend door nogmaals te klikken. Het pijltje geeft aan op welke kolom is gesorteerd en in welke richting.

  nummer type wets-
voorstel
RvS: advies-
aanvraag i
RvS: advies i RvS: datum advies i RvS: nader rap-
port i
RvS: datum nader rapport i in-
die-
ning i
datum indiening i vóór TK: RvS aan zet i vóór TK: in-
diener aan zet i
vóór TK: totaal i
1 27.214 i normaal             2000-06-29      
2 28.017 i normaal             2001-09-24      
3 28.489 i normaal             2002-07-23      
4 28.495 i initiatief             2004-03-31      
5 28.509 i normaal             2002-09-05      
6 28.614 i normaal             2002-09-24      
7 28.635 i normaal             2002-10-16      
8 28.652 i initiatief             2002-10-28      
9 28.727 i normaal             2002-12-11      
10 28.885 i initiatief             2003-05-20      
11 28.987 i normaal             2003-07-03      
12 29.031 i normaal             2004-03-16      
13 29.252 i normaal             2003-10-20      
14 29.254 i normaal             2003-10-20      
15 29.255 i normaal             2003-10-20      
16 29.311 i normaal             2003-11-21      
17 29.354 i normaal             2003-12-03      
18 29.363 i normaal             2003-12-09      
19 29.364 i normaal             2003-12-03      
20 29.413 i normaal             2004-02-02      
21 29.419 i normaal             2004-02-04      
22 29.438 i normaal             2004-02-21      
23 29.441 i normaal             2004-02-23      
24 29.464 i normaal             2004-03-11      
25 29.513 i normaal             2004-06-15      
26 29.514 i normaal             2004-04-13      
27 29.608 i initiatief             2004-05-26      
28 29.627 i normaal             2004-06-28      
29 29.631 i normaal             2004-06-04      
30 29.678 i normaal             2004-07-01      
31 29.701 i normaal             2004-07-21      
32 29.710 i normaal             2004-08-03      
33 29.715 i normaal             2004-08-13      
34 29.718 i normaal             2004-08-18      
35 29.720 i normaal             2004-08-20      
36 29.722 i normaal             2004-08-20      
37 29.726 i normaal             2004-08-24      
38 29.727 i normaal             2004-08-24      
39 29.730 i normaal             2004-08-30      
40 29.739 i normaal             2004-09-07      
41 29.755 i normaal             2004-09-14      
42 29.756 i normaal             2004-09-14      
43 29.800 A i begroting             2004-09-21      
44 29.800 B i begroting             2004-09-21      
45 29.800 C i begroting             2004-09-21      
46 29.800 D i begroting             2004-09-21      
47 29.800 E i begroting             2004-09-21      
48 29.800 F i begroting             2004-09-21      
49 29.800 G i begroting             2004-09-21      
50 29.800 I i begroting             2004-09-21      
51 29.800 IIA i begroting             2004-09-21      
52 29.800 IIB i begroting             2004-09-21      
53 29.800 III i begroting 2004-09-03 11 2004-09-14 7 2004-09-21 0 2004-09-21 11 7 18
54 29.800 IV i begroting 2004-09-07 7 2004-09-14 7 2004-09-21 0 2004-09-21 7 7 14
55 29.800 IXA i begroting             2004-09-21      
56 29.800 IXB i begroting             2004-09-21      
57 29.800 V i begroting 2004-09-06 8 2004-09-14 7 2004-09-21 0 2004-09-21 8 7 15
58 29.800 VI i begroting             2004-09-21      
59 29.800 VII i begroting             2004-09-21      
60 29.800 VIII i begroting             2004-09-21      
61 29.800 X i begroting             2004-09-21      
62 29.800 XI i begroting             2004-09-21      
63 29.800 XII i begroting 2004-09-06 8 2004-09-14 7 2004-09-21 0 2004-09-21 8 7 15
64 29.800 XIII i begroting             2004-09-21      
65 29.800 XIV i begroting             2004-09-21      
66 29.800 XV i begroting             2004-09-21      
67 29.800 XVI i begroting             2004-09-21      
68 29.805 i normaal             2004-09-23      
69 29.836 i normaal             2004-10-18      
70 29.848 i normaal             2004-10-28      
71 29.851 i normaal             2004-11-01      
72 29.877 i normaal             2004-11-18      
73 29.895 i najaarsnota             2004-11-24      
74 29.896 i najaarsnota             2004-11-24      
75 29.897 i najaarsnota             2004-11-24      
76 29.898 i najaarsnota             2004-11-24      
77 29.899 i najaarsnota             2004-11-24      
78 29.900 i najaarsnota             2004-11-24      
79 29.901 i najaarsnota             2004-11-24      
80 29.902 i najaarsnota             2004-11-24      
81 29.903 i najaarsnota             2004-11-24      
82 29.904 i najaarsnota             2004-11-24      
83 29.905 i najaarsnota             2004-11-24      
84 29.906 i najaarsnota             2004-11-24      
85 29.907 i najaarsnota             2004-11-24      
86 29.908 i najaarsnota             2004-11-24      
87 29.909 i najaarsnota             2004-11-24      
88 29.913 i normaal             2004-11-30      
89 29.914 i najaarsnota             2004-11-30      
90 29.915 i najaarsnota             2004-11-30      
91 29.916 i najaarsnota             2004-12-01      
92 29.918 i najaarsnota             2004-12-01      
93 29.919 i najaarsnota             2004-12-01      
94 29.920 i najaarsnota             2004-12-01      
95 29.921 i najaarsnota             2004-12-01      
96 29.922 i najaarsnota             2004-12-01      
97 29.923 i najaarsnota             2004-12-01      
98 29.944 i normaal             2004-12-21      
99 29.952 i normaal             2004-12-30      
100 29.953 i normaal             2004-12-27      
101 29.955 i normaal             2005-01-06      
102 29.968 i normaal             2005-01-25      
103 29.972 i normaal             2005-01-27      
104 29.992 i normaal             2005-02-07      
105 29.998 i normaal             2005-02-08      
106 30.016 i normaal             2005-03-04      
107 30.024 i normaal             2005-03-10      
108 30.028 i normaal             2005-03-14      
109 30.032 i normaal             2005-03-15      
110 30.051 i normaal             2005-03-22      
111 30.062 i normaal             2005-04-01      
112 30.090 i normaal             2005-04-25      
113 30.100 A i slotwet             2005-05-18      
114 30.100 B i slotwet             2005-05-18      
115 30.100 C i slotwet             2005-05-18      
116 30.100 D i slotwet             2005-05-18      
117 30.100 E i slotwet             2005-05-18      
118 30.100 F i slotwet             2005-05-18      
119 30.100 G i slotwet             2005-05-18      
120 30.100 I i slotwet             2005-05-18      
121 30.100 II i slotwet             2005-05-18      
122 30.100 III i slotwet             2005-05-18      
123 30.100 IV i slotwet             2005-05-18      
124 30.100 IXA i slotwet             2005-05-18      
125 30.100 IXB i slotwet             2005-05-18      
126 30.100 V i slotwet             2005-05-18      
127 30.100 VI i slotwet             2005-05-18      
128 30.100 VII i slotwet             2005-05-18      
129 30.100 VIII i slotwet             2005-05-18      
130 30.100 X i slotwet             2005-05-18      
131 30.100 XI i slotwet             2005-05-18      
132 30.100 XII i slotwet             2005-05-18      
133 30.100 XIII i slotwet             2005-05-18      
134 30.100 XIV i slotwet             2005-05-18      
135 30.100 XV i slotwet             2005-05-18      
136 30.100 XVI i slotwet             2005-05-18      
137 30.105 A i voorjaarsnota             2005-05-03      
138 30.105 B i voorjaarsnota             2005-05-03      
139 30.105 C i voorjaarsnota             2005-05-03      
140 30.105 D i voorjaarsnota             2005-05-03      
141 30.105 E i voorjaarsnota             2005-05-03      
142 30.105 F i voorjaarsnota             2005-05-03      
143 30.105 I i voorjaarsnota             2005-05-03      
144 30.105 IIA i voorjaarsnota             2005-05-03      
145 30.105 IIB i voorjaarsnota             2005-05-03      
146 30.105 III i voorjaarsnota             2005-05-03      
147 30.105 IV i voorjaarsnota             2005-05-03      
148 30.105 IXA i voorjaarsnota             2005-05-03      
149 30.105 IXB i voorjaarsnota             2005-05-03      
150 30.105 V i voorjaarsnota             2005-05-03      
151 30.105 VI i voorjaarsnota             2005-05-03      
152 30.105 VII i voorjaarsnota             2005-05-03      
153 30.105 VIII i voorjaarsnota             2005-05-03      
154 30.105 X i voorjaarsnota             2005-05-03      
155 30.105 XI i voorjaarsnota             2005-05-03      
156 30.105 XII i voorjaarsnota             2005-05-03      
157 30.105 XIII i voorjaarsnota             2005-05-03      
158 30.105 XIV i voorjaarsnota             2005-05-03      
159 30.105 XV i voorjaarsnota             2005-05-03      
160 30.105 XVI i voorjaarsnota             2005-05-03      
161 30.133 i normaal             2005-05-31      
162 28.925 i normaal 2002-07-24 78 2002-10-10 229 2003-05-27 1 2003-05-28 78 230 308
163 29.529 i normaal 2003-12-08 99 2004-03-16 36 2004-04-21 1 2004-04-22 99 37 136
164 29.531 i normaal 2003-12-08 99 2004-03-16 36 2004-04-21 1 2004-04-22 99 37 136
165 29.565 i normaal 2004-01-16 56 2004-03-12 62 2004-05-13 1 2004-05-14 56 63 119
166 29.612 i normaal 2004-03-23 34 2004-04-26 29 2004-05-25 1 2004-05-26 34 30 64
167 29.758 i normaal 2004-08-27 5 2004-09-01 13 2004-09-14 1 2004-09-15 5 14 19
168 29.760 i normaal 2004-07-05 10 2004-07-15 62 2004-09-15 1 2004-09-16 10 63 73
169 29.762 i normaal 2004-05-28 89 2004-08-25 22 2004-09-16 1 2004-09-17 89 23 112
170 29.763 i normaal 2004-05-28 90 2004-08-26 21 2004-09-16 1 2004-09-17 90 22 112
171 29.764 i normaal 2004-06-14 39 2004-07-23 59 2004-09-20 1 2004-09-21 39 60 99
172 29.765 i normaal 2004-06-14 50 2004-08-03 48 2004-09-20 1 2004-09-21 50 49 99
173 30.005 i normaal 2005-02-09 7 2005-02-16 6 2005-02-22 1 2005-02-23 7 7 14
174 27.826 i normaal 2000-10-20 75 2001-01-03 167 2001-06-19 2 2001-06-21 75 169 244
175 27.848 i normaal 2000-12-12 128 2001-04-19 75 2001-07-03 2 2001-07-05 128 77 205
176 29.507 i normaal 2003-07-22 133 2003-12-02 121 2004-04-01 2 2004-04-03 133 123 256
177 29.677 i normaal 2004-05-10 28 2004-06-07 22 2004-06-29 2 2004-07-01 28 24 52
178 29.687 i normaal 2004-04-14 54 2004-06-07 30 2004-07-07 2 2004-07-09 54 32 86
179 29.930 i normaal 2004-07-15 112 2004-11-04 34 2004-12-08 2 2004-12-10 112 36 148
180 26.568 i normaal 1998-12-14 119 1999-04-12 43 1999-05-25 3 1999-05-28 119 46 165
181 27.744 i normaal 2001-01-23 52 2001-03-16 60 2001-05-15 3 2001-05-18 52 63 115
182 29.030 i normaal 2003-05-09 49 2003-06-27 67 2003-09-02 3 2003-09-05 49 70 119
183 29.422 i normaal 2003-11-28 60 2004-01-27 8 2004-02-04 3 2004-02-07 60 11 71
184 29.719 i normaal 2004-04-15 65 2004-06-19 59 2004-08-17 3 2004-08-20 65 62 127
185 29.747 i normaal 2004-05-12 63 2004-07-14 55 2004-09-07 3 2004-09-10 63 58 121
186 29.814 i normaal 2004-06-30 78 2004-09-16 12 2004-09-28 3 2004-10-01 78 15 93
187 29.880 i normaal 2004-09-22 30 2004-10-22 25 2004-11-16 3 2004-11-19 30 28 58
188 29.249 i normaal 2003-05-12 63 2003-07-14 94 2003-10-16 4 2003-10-20 63 98 161
189 29.298 i normaal 2003-07-14 91 2003-10-13 28 2003-11-10 4 2003-11-14 91 32 123
190 29.411 i normaal 2003-08-13 68 2003-10-20 98 2004-01-26 4 2004-01-30 68 102 170
191 29.615 i normaal 2004-02-09 10 2004-02-19 95 2004-05-24 4 2004-05-28 10 99 109
192 29.669 i normaal 2004-03-18 71 2004-05-28 27 2004-06-24 4 2004-06-28 71 31 102
193 29.721 i normaal 2004-06-21 11 2004-07-02 45 2004-08-16 4 2004-08-20 11 49 60
194 29.748 i normaal 2004-06-29 41 2004-08-09 28 2004-09-06 4 2004-09-10 41 32 73
195 29.749 i normaal 2004-07-20 17 2004-08-06 31 2004-09-06 4 2004-09-10 17 35 52
196 29.766 i normaal 2004-07-20 30 2004-08-19 29 2004-09-17 4 2004-09-21 30 33 63
197 29.767 i normaal 2004-09-03 5 2004-09-08 9 2004-09-17 4 2004-09-21 5 13 18
198 29.931 i normaal 2004-09-29 33 2004-11-01 35 2004-12-06 4 2004-12-10 33 39 72
199 30.006 i normaal 2004-12-27 21 2005-01-17 35 2005-02-21 4 2005-02-25 21 39 60
200 30.013 i normaal 2004-12-08 29 2005-01-06 53 2005-02-28 4 2005-03-04 29 57 86
201 30.097 i normaal 2005-03-29 16 2005-04-14 9 2005-04-23 4 2005-04-27 16 13 29
202 27.244 i normaal 1999-11-16 140 2000-04-04 104 2000-07-17 5 2000-07-22 140 109 249
203 28.221 i normaal 2001-08-02 40 2001-09-11 142 2002-01-31 5 2002-02-05 40 147 187
204 28.767 i normaal 2002-04-22 88 2002-07-19 182 2003-01-17 5 2003-01-22 88 187 275
205 29.250 i normaal 2003-05-26 91 2003-08-25 51 2003-10-15 5 2003-10-20 91 56 147
206 29.421 i normaal 2003-07-16 131 2003-11-24 70 2004-02-02 5 2004-02-07 131 75 206
207 29.574 i normaal 2004-02-10 76 2004-04-26 17 2004-05-13 5 2004-05-18 76 22 98
208 29.723 i normaal 2003-11-20 29 2003-12-19 243 2004-08-18 5 2004-08-23 29 248 277
209 29.736 i normaal 2004-06-01 76 2004-08-16 17 2004-09-02 5 2004-09-07 76 22 98
210 29.753 i normaal 2004-05-25 23 2004-06-17 83 2004-09-08 5 2004-09-13 23 88 111
211 29.823 i normaal 2004-08-13 17 2004-08-30 32 2004-10-01 5 2004-10-06 17 37 54
212 29.829 i normaal 2004-07-07 27 2004-08-03 64 2004-10-06 5 2004-10-11 27 69 96
213 29.866 i normaal 2004-09-28 24 2004-10-22 13 2004-11-04 5 2004-11-09 24 18 42
214 29.959 i normaal 2004-11-08 32 2004-12-10 35 2005-01-14 5 2005-01-19 32 40 72
215 29.979 i normaal 2004-10-05 48 2004-11-22 66 2005-01-27 5 2005-02-01 48 71 119
216 30.029 i normaal 2005-03-07 2 2005-03-09 0 2005-03-09 5 2005-03-14 2 5 7
217 30.035 i normaal 2004-12-09 54 2005-02-01 37 2005-03-10 5 2005-03-15 54 42 96
218 26.294 i normaal 1998-04-16 92 1998-07-17 117 1998-11-11 6 1998-11-17 92 123 215
219 27.639 i normaal 2000-10-03 98 2001-01-09 63 2001-03-13 6 2001-03-19 98 69 167
220 28.171 i normaal 2001-07-17 94 2001-10-19 55 2001-12-13 6 2001-12-19 94 61 155
221 28.808 i normaal 2002-09-02 88 2002-11-29 90 2003-02-27 6 2003-03-05 88 96 184
222 28.984 i normaal 1996-12-14 212 1997-07-14 2.174 2003-06-27 6 2003-07-03 212 2.180 2.392
223 28.994 i normaal 2001-12-06 133 2002-04-18 449 2003-07-11 6 2003-07-17 133 455 588
224 29.285 i normaal 2002-07-08 471 2003-10-22 13 2003-11-04 6 2003-11-10 471 19 490
225 29.291 i normaal 2003-06-30 73 2003-09-11 56 2003-11-06 6 2003-11-12 73 62 135
226 29.378 i normaal 2003-06-05 40 2003-07-15 154 2003-12-16 6 2003-12-22 40 160 200
227 29.379 i normaal 2003-06-24 83 2003-09-15 92 2003-12-16 6 2003-12-22 83 98 181
228 29.382 i normaal 2003-10-11 52 2003-12-02 16 2003-12-18 6 2003-12-24 52 22 74
229 29.476 i normaal 1998-06-24 89 1998-09-21 1.998 2004-03-11 6 2004-03-17 89 2.004 2.093
230 29.490 i normaal 2003-12-11 78 2004-02-27 25 2004-03-23 6 2004-03-29 78 31 109
231 29.519 i normaal 2003-12-15 49 2004-02-02 65 2004-04-07 6 2004-04-13 49 71 120
232 29.523 i normaal 2003-10-15 145 2004-03-08 37 2004-04-14 6 2004-04-20 145 43 188
233 29.619 i normaal 2003-12-22 77 2004-03-08 80 2004-05-27 6 2004-06-02 77 86 163
234 29.623 i normaal 2003-10-23 127 2004-02-27 91 2004-05-28 6 2004-06-03 127 97 224
235 29.812 i normaal 2004-07-20 52 2004-09-10 12 2004-09-22 6 2004-09-28 52 18 70
236 29.819 i normaal 2004-07-15 39 2004-08-23 37 2004-09-29 6 2004-10-05 39 43 82
237 29.827 i normaal 2004-04-07 63 2004-06-09 118 2004-10-05 6 2004-10-11 63 124 187
238 29.828 i normaal 2004-06-21 77 2004-09-06 29 2004-10-05 6 2004-10-11 77 35 112
239 29.845 i normaal 2004-07-27 55 2004-09-20 29 2004-10-19 6 2004-10-25 55 35 90
240 29.850 i normaal 2004-09-10 19 2004-09-29 27 2004-10-26 6 2004-11-01 19 33 52
241 29.860 i normaal 2004-07-14 55 2004-09-07 56 2004-11-02 6 2004-11-08 55 62 117
242 29.910 i normaal 2004-07-23 91 2004-10-22 32 2004-11-23 6 2004-11-29 91 38 129
243 29.982 i normaal 2004-12-07 41 2005-01-17 10 2005-01-27 6 2005-02-02 41 16 57
244 29.991 i normaal 2004-10-26 59 2004-12-24 39 2005-02-01 6 2005-02-07 59 45 104
245 30.033 i normaal 2004-11-15 21 2004-12-06 93 2005-03-09 6 2005-03-15 21 99 120
246 30.046 i normaal 2005-01-04 28 2005-02-01 42 2005-03-15 6 2005-03-21 28 48 76
247 30.068 i normaal 2005-01-17 39 2005-02-25 33 2005-03-30 6 2005-04-05 39 39 78
248 28.747 i normaal 2002-01-18 90 2002-04-18 243 2002-12-17 7 2002-12-24 90 250 340
249 28.848 i normaal 2002-09-25 78 2002-12-12 113 2003-04-04 7 2003-04-11 78 120 198
250 28.856 i normaal 2002-10-07 70 2002-12-16 127 2003-04-22 7 2003-04-29 70 134 204
251 29.309 i normaal 2003-07-01 104 2003-10-13 32 2003-11-14 7 2003-11-21 104 39 143
252 29.469 i normaal 2004-01-08 28 2004-02-05 29 2004-03-05 7 2004-03-12 28 36 64
253 29.524 i normaal 2004-01-16 31 2004-02-16 58 2004-04-14 7 2004-04-21 31 65 96
254 29.656 i normaal 2003-07-18 55 2003-09-11 274 2004-06-11 7 2004-06-18 55 281 336
255 29.711 i normaal 2004-01-07 103 2004-04-19 105 2004-08-02 7 2004-08-09 103 112 215
256 29.713 i normaal 2004-05-26 50 2004-07-15 21 2004-08-05 7 2004-08-12 50 28 78
257 29.714 i normaal 2004-06-30 23 2004-07-23 13 2004-08-05 7 2004-08-12 23 20 43
258 29.844 i normaal 2004-06-17 33 2004-07-20 86 2004-10-14 7 2004-10-21 33 93 126
259 28.863 i normaal 2002-12-20 42 2003-01-31 82 2003-04-23 8 2003-05-01 42 90 132
260 29.607 i normaal 2003-10-24 10 2003-11-03 196 2004-05-17 8 2004-05-25 10 204 214
261 29.951 i normaal 2004-07-08 89 2004-10-05 78 2004-12-22 8 2004-12-30 89 86 175
262 29.650 i normaal 2003-02-28 136 2003-07-14 324 2004-06-02 9 2004-06-11 136 333 469
263 26.389 i normaal 1997-12-01 127 1998-04-07 293 1999-01-25 10 1999-02-04 127 303 430
264 29.566 i voorjaarsnota 2003-11-13 64 2004-01-16 112 2004-05-07 10 2004-05-17 64 122 186
265 29.869 i normaal 2004-06-16 83 2004-09-07 55 2004-11-01 10 2004-11-11 83 65 148
266 28.874 i normaal 2002-12-12 75 2003-02-25 66 2003-05-02 11 2003-05-13 75 77 152
267 29.414 i normaal 2003-07-01 125 2003-11-03 80 2004-01-22 11 2004-02-02 125 91 216
268 29.533 i normaal 2003-12-24 44 2004-02-06 69 2004-04-15 11 2004-04-26 44 80 124
269 29.545 i normaal 2004-02-27 34 2004-04-01 28 2004-04-29 11 2004-05-10 34 39 73
270 28.634 i normaal 2001-12-21 91 2002-03-22 196 2002-10-04 12 2002-10-16 91 208 299
271 29.253 i normaal 2003-06-27 77 2003-09-12 26 2003-10-08 12 2003-10-20 77 38 115
272 29.437 i normaal 2003-06-20 46 2003-08-05 188 2004-02-09 12 2004-02-21 46 200 246
273 29.712 i normaal 2004-06-21 25 2004-07-16 12 2004-07-28 12 2004-08-09 25 24 49
274 29.822 i normaal 2004-06-21 58 2004-08-18 37 2004-09-24 12 2004-10-06 58 49 107
275 30.004 i normaal 2004-11-09 45 2004-12-24 48 2005-02-10 12 2005-02-22 45 60 105
276 28.688 i normaal 2002-07-29 53 2002-09-20 55 2002-11-14 13 2002-11-27 53 68 121
277 29.737 i normaal 2004-06-23 29 2004-07-22 34 2004-08-25 13 2004-09-07 29 47 76
278 28.834 i normaal 2002-03-21 55 2002-05-15 307 2003-03-18 17 2003-04-04 55 324 379
279 28.835 i normaal 2002-03-08 81 2002-05-28 294 2003-03-18 17 2003-04-04 81 311 392
280 28.802 i normaal 2002-05-14 72 2002-07-25 196 2003-02-06 18 2003-02-24 72 214 286
281 29.440 i normaal 2003-02-14 89 2003-05-14 266 2004-02-04 19 2004-02-23 89 285 374
282 29.703 i normaal 2004-03-02 72 2004-05-13 57 2004-07-09 19 2004-07-28 72 76 148
283 29.395 i normaal 2003-06-12 75 2003-08-26 115 2003-12-19 20 2004-01-08 75 135 210
284 29.705 i normaal 2004-03-16 62 2004-05-17 45 2004-07-01 21 2004-07-22 62 66 128
285 29.706 i normaal 2004-03-16 62 2004-05-17 45 2004-07-01 21 2004-07-22 62 66 128
286 29.251 i normaal 2003-02-19 83 2003-05-13 120 2003-09-10 40 2003-10-20 83 160 243
287 29.579 i normaal 2003-09-15 39 2003-10-24 168 2004-04-09 104 2004-07-22 39 272 311
288 29.381 i normaal 2003-07-10 43 2003-08-22 119 2003-12-19 186 2004-06-22 43 305 348
289 29.483 i normaal 2004-01-05 37 2004-02-11 37 2004-03-19 192 2004-09-27 37 229 266
290 28.998 i normaal 2003-01-03 136 2003-05-19 77 2003-08-04 378 2004-08-16 136 455 591
291 28.946 i normaal 2002-07-19 91 2002-10-18 201 2003-05-07 393 2004-06-03 91 594 685
292 28.467 i normaal 2002-01-29 92 2002-05-01 61 2002-07-01 735 2004-07-05 92 796 888
293 28.443 i normaal 1999-06-28 144 1999-11-19 941 2002-06-17 765 2004-07-21 144 1.706 1.850
    RvS: advies i RvS: nader rapport i indiening i vóór TK: RvS aan zet i vóór TK: indiener aan zet i vóór TK: totaal i
294 Aantal wets­voor­stellen i 136 136 136 136 136 136
295              
296 Gemid­delde i 66 114 26 66 140 206
297 50 %-grens i 58 55 6 58 62 123
298 90 %-grens i 125 201 18 125 281 348
299 Maxi­mum i 471 2.174 765 471 2.180 2.392
300 Mini­mum i 2 0 0 2 5 7

Let op: om de pagina volledig af te drukken kunt u het beste de pagina liggend/landscape afdrukken.